We all know it’s important to consume enough nutrients to prevent getting sick at the first place. After all, no one would like to visit doctors often and pay for the outrageous medical expenses and various health insurance. However, there are just so many vitamins and supplements around market that you are also utterly confused how much dietary supplement that you should take.
Ever wonder if your current diet satisfies your daily needs? Here is a handy tool called Daily Needs Calculator that allows you to calculate the amount of nutrient you need based on age, weight, height, and life style. It will calculate for you how much calories you metabolize daily yourself and how much you burn from exercising!
I enter a hypothetical person’s body index and here is what I find:
A 45 year old man, 5ft 11in/180cm tall, 80.0 kg/176.4 lb. Live a somewhat active lifestyle, and exercise for about 30 minutes of running, 6 mph (10 min/mile) daily. He would require the following nutrients:
Nutrient | Recommended minimum | Unit |
Total Carbohydrate | 130.0 | G |
Dietary Fiber | 38.0 | G |
Linoleic Acid | 17000.0 | Mg |
Alpha-linolenic Acid | 1600.0 | Mg |
Protein | 64 | G |
Vitamins | ||
Vitamin A | 3000 | IU |
Vitamin C | 90 | Mg |
Vitamin D | 200 | IU |
Vitamin E | 15 | Mg |
Vitamin K | 120 | Mcg |
Thiamin | 1.2 | Mg |
Riboflavin | 1.3 | Mg |
Niacin | 16.0 | Mg |
Vitamin B6 | 1.3 | Mg |
Folate | 400.0 | Mcg |
Vitamin B12 | 2.4 | Mcg |
Pantothenic Acid | 5.0 | Mg |
Biotin | 30 | Mcg |
Choline | 550 | mg |
Minerals | ||
Calcium | 1000 | Mg |
Chromium | 35 | Mcg |
Copper | 0.9 | Mg |
Fluoride | 4.0 | Mg |
Iodine | 150.0 | Mcg |
Iron | 8.0 | Mg |
Magnesium | 420.0 | Mg |
Manganese | 2.3 | Mg |
Molybdenum | 45.0 | Mcg |
Phosphorus | 700.0 | Mg |
Selenium | 55.0 | Mcg |
Zinc | 11.0 | Mg |
With all the nutrients needed, have you wondered how much and what food you need to take to reach a balance diet? Take a moment to think what food do you commonly have, and will they reach the required nutrients?
Now let’s take a look at what’s inside spirulina and chlorella:
Nutrient |
/100 g Spirulina |
/100 g Chlorella | Unit |
Total Carbohydrate | 16.5 | 16 | G |
Dietary Fiber | 0.9 | 10 | G |
Linoleic Acid | 1.3784 | 0 | Mg |
Alpha-linolenic Acid | 0.0427 | 0 | Mg |
Protein | 71 | 60 | G |
Fat | 7.8 | 12 | |
Vitamins | |||
Vitamin A | 0 | 6.53 | IU |
Vitamin C | 0 | 39 | Mg |
Vitamin D | 0 | 10,883 | IU |
Vitamin E | 0.019 | 5.7 | Mg |
Vitamin K | 0 | 1,560 | Mcg |
Thiamin (Vit B1) | 0.0055 | 1.9 | Mg |
Riboflavin (Vit B2) | 0.004 | 4.6 | Mg |
Niacin (Vit B3) | 0 | 20 | Mg |
Vitamin B6 | 0.0003 | 1.4 | Mg |
Folate | 0.00005 | 1.7 | Mcg |
Vitamin B12 | 0.0002 |
350 |
Mcg |
Pantothenic Acid (B5) | 0 | 0 | Mg |
Biotin | 0.00004 | 0 | Mcg |
Choline | 0 | 0 | mg |
Minerals | |||
Calcium | 0.1315 | 341 | Mg |
Chromium | 0 | 0 | Mcg |
Copper | 0 | 0 | Mg |
Fluoride | 0 | 0 | Mg |
Iodine | 0 | 0 | Mcg |
Iron | 0.058 | 225 | Mg |
Magnesium | 0.1915 | 337 | Mg |
Manganese | 0.0025 | 5.7 | Mg |
Molybdenum | 0 | 0 | Mcg |
Phosphorus | 0.8942 | 0 | Mg |
Selenium | 0 | 7 | Mcg |
Zinc | 0.0039 | 4.1 | Mg |
Amino Acids | |||
Essential | TMTC[1] | TMTC | G |
Non-essentials | TMTC | TMTC | G |
Phytopigments | |||
xanthophylils | 0.08 | 0 | G |
carotenoids | 0.23 | 0 | mg |
74% beta carotene | 0.17 | 0 | G |
25% zeaxanthin | 0.06 | 0 | G |
1% Lutein | 0.00 | 263 | mg |
chlorephyll a | 1.17 | 2.5 | G |
phycocyanin | 10.00 | 0 | G |
[1] TMTC = too many to count
I’ve highlighted key ingredients in chlorella and spirulina in blue font. As you can see, chlorella or spirulina alone contains pretty much all the nutrients you need to keep you diet balance!
Nutrient in a gram of spirulina is equivalent to:
Nutrient in a gram of chlorella is equivalent to:
This is the exact reason why people call those two food as whole food as well as superfood. There is simply no other food in the world contain this dense amount of nutrient, at a nutrient profile similar to what we need daily.
[pinterest][follow id=”FebicoHealth” ]
[button color=”orange” size=”big” link=”http://store.febico.com” target=”blank” ]Click Here For the Febico Store![/button]